Date | Script in Cash | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
02-Jan-2017 | AXISBANK | Sell | Intraday | Ard 445-447 | 437-432 | 449.9 | Exited at 449 | 400 | Rs. 800 |
03-Jan-2017 | AXISBANK | Buy | Intraday | Ard 453-51 | 460-465 | 448 | Booked at 456 | 400 | Rs. 1600 |
04-Jan-2017 | ADANIPORTS | Sell | Intraday | Ard 276-278 | 268-264 | 281 | Booked at 274 | 400 | Rs. 800 |
05-Jan-2017 | CENTURYTEX | Buy | Intraday | Ard 837-839 | 847-852 | 834 | Booked at 843 | 400 | Rs. 2400 |
06-Jan-2017 | TATAELXI | Sell | Intraday | Ard 1409-1411 | 1393-1375 | 1419 | Target Hit | 400 | Rs. 7200 |
09-Jan-2017 | AXISBANK | Sell | Intraday | Below 458 | 450-445 | 461.9 | Booked at 452.10 | 400 | Rs. 2360 |
10-Jan-2017 | CENTURYTEX | Sell | Intraday | Ard 840-842 | 830-826 | 845.9 | Target Hit | 400 | Rs. 4000 |
12-Jan-2017 | AXISBANK | Sell | Intraday | Below 460 | 452-446 | 464.9 | Booked at 454 | 400 | Rs. 2400 |
12-Jan-2017 | CENTURYTEX | Sell | Intraday | Ard 824-826 | 816-810 | 829 | Exited at cost | 400 | Rs. 0 |
13-Jan-2017 | AXISBANK | Sell | Intraday | Below 458 | 450-446 | 465.9 | Stoploss | 400 | Rs. 3160 |
13-Jan-2017 | UPL | Sell | Intraday | Ard 695-697 | 688-683 | 701 | Target Hit | 400 | Rs. 2680 |
16-Jan-2017 | JUSTDIAL | Sell | Intraday | Ard 365-367 | 356-345 | 374 | Stoploss | 400 | Rs. 2800 |
17-Jan-2017 | UPL | Sell | Intraday | Ard 723-725 | 716-710 | 729 | Booked at 718 | 400 | Rs. 2200 |
18-Jan-2017 | AUROPHARMA | Buy | Intraday | Ard 715-713 | 725-735 | 710 | Target Hit | 400 | Rs. 4000 |
19-Jan-2017 | AXISBANK | Sell | Intraday | Ard 482-484 | 472-466 | 488 | Exited at cost | 400 | Rs. 0 |
20-Jan-2017 | AXISBANK | Sell | Intraday | Ard 459-461 | 450-445 | 465 | Target Hit | 400 | Rs. 3400 |
23-Jan-2017 | AXISBANK | Sell | Intraday | Ard 447-449 | 440-435 | 452.5 | Booked at 442 | 400 | Rs. 2000 |
24-Jan-2017 | CIPLA | Buy | Intraday | Ard 578-580 | 590-595 | 574 | Exited at cost | 400 | Rs. 0 |
25-Jan-2017 | CIPLA | Sell | Intraday | Ard 578-580 | 590-595 | 574 | Stoploss | 400 | Rs. 1600 |
27-Jan-2017 | AUROPHARMA | Buy | Intraday | Ard 710-712 | 719-725 | 708 | Booked at 717 | 400 | Rs. 2800 |
30-Jan-2017 | AUROPHARMA | Sell | Intraday | Ard 704-706 | 695-690 | 710.9 | Target Hit | 400 | Rs. 3600 |
31-Jan-2017 | AUROPHARMA | Sell | Intraday | Ard 695-697 | 685-680 | 702.9 | Target Hit | 400 | Rs. 4000 |
Total Profit : Thirty Seven Thousands Eighty | Rs. 37,080 |
Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
02-Jan-2017 | AXISBANK | Sell | Intraday | Ard 445-447 | 437-432 | 449.9 | Exited at 449 | 1200 | Rs. 9600 |
02-Jan-2017 | NIFTY | Buy | Intraday | Ard 8145-8155 | 8200-8240 | 8120 | Exited at 8165 | 75 | Rs. 4200 |
02-Jan-2017 | NIFTY | Buy | Intraday | Ard 8155-8165 | 8110-8070 | 8190 | Stoploss | 75 | Rs. 7500 |
02-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 18020-18040 | 18200-18350 | 17960 | Exited at cost | 40 | Rs. 0 |
02-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18000-18020 | 17850-17700 | 18080 | Stoploss | 40 | Rs. 9600 |
03-Jan-2017 | AXISBANK | Buy | Intraday | Ard 453-51 | 460-465 | 448 | Booked at 456 | 1200 | Rs. 19200 |
03-Jan-2017 | NIFTY | Buy | Intraday | Ard 8205-8195 | 8260-8280 | 8175 | Booked at 8515 | 75 | Rs. 6000 |
03-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 18135-18125 | 18200-18250 | 18070 | Stoploss | 40 | Rs. 7200 |
03-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18200-18250 | 17930-17860 | 18090 | Stoploss | 40 | Rs. 9600 |
04-Jan-2017 | ADANIPORTS | Sell | Intraday | Ard 276-278 | 268-264 | 281 | Booked at 275 | 2500 | Rs. 15000 |
04-Jan-2017 | NIFTY | Buy | Intraday | Ard 8200-8210 | 8250-8280 | 8175 | Booked at 8223 | 75 | Rs. 6900 |
04-Jan-2017 | BANKNIFTY | Buy | BTST | Ard 17996-18016 | 18250-18300 | 17850 | Booked at 18160 | 40 | Rs. 26240 |
05-Jan-2017 | CENTURYTEX | Buy | Intraday | Ard 837-839 | 847-852 | 834 | Booked at 844 | 1100 | Rs. 26400 |
05-Jan-2017 | NIFTY | Buy | Intraday | Ard 8250-8260 | 8310-8340 | 8225 | Booked at 8298.70 | 75 | Rs. 12210 |
05-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 18040-18060 | 18200-18350 | 17980 | Booked at 18135 | 40 | Rs. 12000 |
06-Jan-2017 | TATAELXI | Sell | Intraday | Ard 1411-1413 | 1395-1380 | 1420 | Target Hit | 400 | Rs. 28800 |
06-Jan-2017 | NIFTY | Sell | Intraday | Ard 8320-8330 | 8270-8240 | 8355 | Target Hit | 75 | Rs. 17700 |
06-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18280-18300 | 18100-1800 | 18360 | Stoploss | 40 | Rs. 9600 |
06-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18340-18350 | 18270-18220 | 18401 | Target Hit | 40 | Rs. 11200 |
09-Jan-2017 | AXISBANK | Sell | Intraday | Below 458 | 450-445 | 461.9 | Booked at 453 | 1200 | Rs. 24000 |
09-Jan-2017 | NIFTY | Sell | Intraday | Ard 8250-8260 | 8210-8190 | 8285 | Exited at cost | 75 | Rs. 0 |
09-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18320-18340 | 18100-1800 | 18390 | Exited at cost | 40 | Rs. 0 |
10-Jan-2017 | CENTURYTEX | Sell | Intraday | Ard 840-842 | 830-826 | 845.9 | Booked at 831.50 | 1100 | Rs. 37400 |
10-Jan-2017 | NIFTY | Sell | Intraday | Ard 8290-8300 | 8250-8220 | 8325 | Booked at 8260 | 75 | Rs. 9000 |
10-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18360-18370 | 18270-18220 | 18460 | Exited at cost | 40 | Rs. 0 |
11-Jan-2017 | NIFTY | Buy | Intraday | Ard 8335-8345 | 8390-8420 | 8310 | Target Hit | 75 | Rs. 13500 |
11-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 18660-18680 | 18800-18900 | 18460 | All Target Hit | 40 | Rs. 34400 |
12-Jan-2017 | AXISBANK | Sell | Intraday | Below 460 | 452-446 | 464.9 | Booked at 454 | 1200 | Rs. 28800 |
12-Jan-2017 | CENTURYTEX | Sell | Intraday | Ard 824-826 | 816-810 | 829 | Exited at cost | 1100 | Rs. 0 |
12-Jan-2017 | NIFTY | Buy | Intraday | Ard 8390-8400 | 8440-8470 | 8365 | Booked at 8419 | 75 | Rs. 5700 |
12-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18970-18990 | 18800-18700 | 19050 | Booked at 18829 | 40 | Rs. 22560 |
13-Jan-2017 | AXISBANK | Sell | Intraday | Below 458 | 450-446 | 465.9 | Stoploss | 1200 | Rs. 37920 |
13-Jan-2017 | UPL | Sell | Intraday | Ard 695-697 | 688-683 | 701 | Target Hit | 1200 | Rs. 32160 |
13-Jan-2017 | NIFTY | Sell | Intraday | Ard 8435-8435 | 8390-8360 | 8470 | Booked at 8390 | 75 | Rs. 13500 |
13-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18920-18940 | 18770-18650 | 19000 | Selling not Initiated | 40 | Rs. 0 |
13-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 18800-18820 | 18950-19100 | 18740 | Booked at 18910 | 40 | Rs. 17280 |
16-Jan-2017 | JUSTDIAL | Sell | Intraday | Ard 365-367 | 356-345 | 374 | Stoploss | 1200 | Rs. 33600 |
16-Jan-2017 | NIFTY | Sell | STBT | Ard 8415-8420 | 8350-8320 | 8470 | Booked at 8392 | 75 | Rs. 8400 |
16-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18980-19000 | 18800-18700 | 19130 | Stoploss | 40 | Rs. 20800 |
16-Jan-2017 | BANKNIFTY | Sell | (2-3 Days) | Ard 19120-19150 | 18700-18400 | 19300 | Booked at 19070 | 40 | Rs. 12800 |
17-Jan-2017 | UPL | Sell | Intraday | Ard 723-725 | 716-710 | 729 | Booked at 718 | 1200 | Rs. 26400 |
17-Jan-2017 | NIFTY | Sell | Intraday | Ard 8445-8455 | 8400-8350 | 8480 | Target Hit | 75 | Rs. 13200 |
17-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 19210-19230 | 19080-18950 | 19290 | Target Hit | 40 | Rs. 21920 |
18-Jan-2017 | AUROPHARMA | Buy | Intraday | Ard 715-713 | 725-735 | 710 | Target Hit | 700 | Rs. 28000 |
18-Jan-2017 | NIFTY | Sell | Intraday | Ard 8440-8455 | 8400-8350 | 8470 | Booked at 8410 | 75 | Rs. 13500 |
18-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 19220-19230 | 19140-19100 | 19280 | Target Hit | 40 | Rs. 12800 |
19-Jan-2017 | AXISBANK | Sell | Intraday | Ard 482-484 | 472-466 | 488 | Exited at cost | 1200 | Rs. 0 |
20-Jan-2017 | AXISBANK | Sell | Intraday | Ard 459-461 | 450-445 | 465 | Target Hit | 1200 | Rs. 40800 |
20-Jan-2017 | NIFTY | Buy | Intraday | Ard 8400-8410 | 8450-8480 | 8375 | Exited at 8425 | 75 | Rs. 4500 |
20-Jan-2017 | NIFTY | Sell | Intraday | Ard 8415-8425 | 8370-8330 | 8450 | Exited at 8425 | 75 | Rs. 4500 |
20-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 19020-19040 | 19200-19350 | 18960 | Exited at cost | 40 | Rs. 0 |
20-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 19020-19040 | 18850-18700 | 19100 | Target Hit | 40 | Rs. 30400 |
23-Jan-2017 | AXISBANK | Sell | Intraday | Ard 447-449 | 440-435 | 452.5 | Booked at 442 | 1200 | Rs. 30000 |
23-Jan-2017 | NIFTY | Buy | Intraday | Ard 8335-8345 | 8390-8420 | 8310 | All Target Hit (High 8418) | 75 | Rs. 22500 |
23-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 18740-18760 | 18900-19050 | 17680 | Target Hit | 40 | Rs. 25280 |
24-Jan-2017 | CIPLA | Buy | Intraday | Ard 578-580 | 590-595 | 574 | Booked at 581 | 1000 | Rs. 12000 |
24-Jan-2017 | NIFTY | Buy | Intraday | Ard 8420-8430 | 8470-8500 | 8395 | Booked at 8446 | 75 | Rs. 6000 |
24-Jan-2017 | NIFTY | Buy (Again)) | Intraday | Ard 8425-8435 | 8475-8510 | 8395 | Target Hit | 75 | Rs. 12000 |
24-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 18980-19000 | 19130-19250 | 18920 | Booked at 19050 | 40 | Rs. 11200 |
25-Jan-2017 | CIPLA | Sell | Intraday | Ard 578-580 | 590-595 | 574 | Stoploss | 1000 | Rs. 16000 |
25-Jan-2017 | NIFTY JAN | Sell (Avg) | Intraday | Ard 8525-8530 | 8470-8500 | 8395 | Exited at 8564 | 75 | Rs. 10200 |
25-Jan-2017 | NIFTY FEB | Buy | (2-3 Days) | Ard 8575-8585 | 8680-8750 | 8530 | Booked at 8622 | 75 | Rs. 11700 |
25-Jan-2017 | BANKNIFTY JAN | Sell (Avg) | Intraday | Ard 19195-19205 | 19900-19870 | 19340 | Stoploss | 40 | Rs. 21600 |
25-Jan-2017 | BANKNIFTY FEB | Sell | Intraday | Ard 19340-19370 | 19050-18800 | 19500 | Exited at 19400 | 40 | Rs. 6400 |
25-Jan-2017 | BANKNIFTY FEB | Buy | Intraday | Ard 19370-19400 | 19650-19800 | 19250 | Booked at 19530 | 40 | Rs. 20800 |
27-Jan-2017 | AUROPHARMA | Buy | Intraday | Ard 710-712 | 719-725 | 708 | Stoploss | 700 | Rs. 19600 |
27-Jan-2017 | NIFTY | Sell | Intraday | Ard 8665-8675 | 8620-8590 | 8700 | Exited at cost | 75 | Rs. 0 |
27-Jan-2017 | NIFTY | Buy | Intraday | Ard 8660-8670 | 8720-8760 | 8640 | Bookesd at 8690 | 75 | Rs. 6480 |
27-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 19670-19690 | 19580-19500 | 19750 | Exited at 19710 | 40 | Rs. 3200 |
27-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 19700-19720 | 19790-19890 | 19665 | Target Hit | 40 | Rs. 11200 |
30-Jan-2017 | AUROPHARMA | Sell | Intraday | Ard 706-708 | 695-690 | 711.9 | Booked at 697 | 700 | Rs. 25200 |
30-Jan-2017 | NIFTY | Buy | Intraday | Ard 8635-8645 | 8690-8720 | 8610 | Booked at 8682 | 75 | Rs. 13800 |
30-Jan-2017 | BANKNIFTY | Buy | Intraday | Ard 19750-19770 | 19900-20050 | 19690 | Exited at 19720 | 40 | Rs. 4800 |
30-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 19710-19720 | 19620-19550 | 19790 | Booked at 19662 | 40 | Rs. 9280 |
31-Jan-2017 | AUROPHARMA | Sell | Intraday | Ard 695-697 | 685-680 | 702.9 | Target Hit | 700 | Rs. 28000 |
31-Jan-2017 | NIFTY | Sell | Intraday | Ard 8625-8635 | 8590-8560 | 8653 | Target Hit | 75 | Rs. 10500 |
31-Jan-2017 | BANKNIFTY | Sell | Intraday | Ard 19610-19630 | 19530-19450 | 19670 | Target Hit | 40 | Rs. 13800 |
Total Profit : Seven Lakh Twenty Three Thousands Ninety | Rs. 7,23,090 |
Disclaimer | Term & conditions | Privacy Policy | Refund Policy | Sitemap | Calender | Holiday | Code of Conduct
SEBI REG.NO INH100001955 Powered by Shristockstips.com